Article
Another the A List
Best-ofs are biased towards marketability, single labels, or any number of other criteria. How then, is one to find out what are truly the best tracks by any band? Simple: ask the fans!
Another the A List provides an ongoing 'Top 50' of the very best Wire tracks—and now also a 'Top 20' solo chart—as determined by your contributions. [NOTE: Contributions currently closed]
This page was last updated on November 20, 2006.
Top 50 combined chart
# | Track | Album | |
---|---|---|---|
1. | Map Ref. 41°N 93°W | 154 | |
2. | Outdoor Miner | Chairs Missing | |
3. | The 15th | 154 | |
4. | Ahead | The Ideal Copy | |
5. | Kidney Bingos | A Bell is a Cup... | |
6. | Ex-Lion Tamer | Pink Flag | |
7. | Mannequin | Pink Flag | |
8. | Mercy | Chairs Missing | |
9. | Reuters | Pink Flag | |
10. | Blessed State | 154 | |
11. | A Serious of Snakes | Snakedrill | |
12. | I am the Fly | Chairs Missing | |
13. | German Shepherds | IBTABA | |
14. | A Question of Degree | Chairs Missing | |
15. | In Vivo | IBTABA | |
16. | I Should have Known Better | 154 | |
17. | Lowdown | Pink Flag | |
18. | A Mutual Friend | 154 | |
== | Forty versions | 154 | |
20. | On Returning | 154 | |
21. | A Touching Display | 154 | |
22. | Dot Dash | Pink Flag | |
== | Madman's Honey | The Ideal Copy | |
== | The Finest Drops | A Bell is a Cup... | |
25. | French Film Blurred | Chairs Missing | 26. | Ambitious | The Ideal Copy |
27. | Drill | Snakedrill | |
==. | Eardrum Buzz | IBTABA | |
29. | Boiling Boy | A Bell is a Cup... | |
== | Fragile | Pink Flag | |
== | Practise Makes Perfect | Chairs Missing | 32. | Heartbeat | Chairs Missing |
33. | Three Girl Rhumba | Pink Flag | 34. | Pink Flag | Pink Flag |
35. | Used to | Chairs Missing | 36. | Too Late | Chairs Missing |
37. | 12XU | Pink Flag | |
==. | Lorries | Not to | |
39. | Marooned | Chairs Missing | 40. | Alone | A-Z | == | The Offer | IBTABA |
42. | Our Swimmer | Document and Eyewitness | 43. | Sand in my Joints | Chairs Missing |
44. | Strange | Pink Flag | 45. | Men 2nd | Chairs Missing | == | You Hung your Lights in the Trees... | Manscape |
47. | 106 Beats That | Pink Flag | |
48. | Single KO | 154 | 49. | Come Back in Two Halves | The Ideal Copy |
50. | Silk Skin Paws | A Bell is a Cup... | |
Top twenty solo chart
The numbers in brackets indicate each track's standing in the overall 'A List' (current number of 'charted' tracks: 227).
# | Track | Album | Artist |
---|---|---|---|
1. (38) | Lorries | Not to | Colin Newman |
2. (40) | Alone | A-Z | Colin Newman |
3. (56) | Pump | Hail | He Said |
4. (61) | Cruel when Complete | Dome 1 | Dome |
5. (66) | Epitath for Henran Brenlar | The Shivering Man | Bruce Gilbert |
6. (78) | Rolling Upon my Day | Dome 1 | Dome |
7. (89) | To Speak | Dome 4 | Dome |
8. (91) | Or So It Seems | Or So It Seems | Duet Emmo |
9. (93) | The Red Tent | Dome 2 | Dome |
10. (94) | And Jury | A-Z | Colin Newman |
11. (97) | Better Later Than Never | It Seems | Colin Newman |
12. (98) | Blind Tim | Whilst Climbing Thieves... | P'o |
13. (102) | Feigned Hearing | Commercial Suicide | Colin Newman |
14. (103) | Image | A-Z | Colin Newman |
15. (104) | Like this for ages | 8Time | Cupol |
16. (105) | Post Code Orange | Catch Supposes | He Said Omala |
17. (107) | Truculent Yet | Not to | Colin Newman |
18. (108) | Inventory | A-Z | Colin Newman |
19. (109) | Solid or Vanish | Catch Supposes | He Said Omala |
20. (111) | B | A-Z | Colin Newman |